Property Attributes
- MLS#225147165
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityClarksburg
- AreaClarksburg
- Zip95612
- StyleRanch,Contemporary
- Year Built2010
- Price$ 1,299,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size5 Acres
Data Source:
MetroList MLS
Property Description
This inviting 3,000 sqft home offers a peaceful retreat just 11 miles from the State Capitol, close enough to enjoy the city's energy, yet set on five serene acres with over 300 feet of private riverfront, perfect for fishing or watersports. Only 2.5 miles from Delta Shores shopping center, it strikes an ideal balance between rural calm and urban access. Over $150K spent in 2021 remodeling interior blends modern comfort with its countryside roots, while the expansive land provides room for boats, trucks, or whatever you fancy. The property features unobstructed western views, promising stunning sunsets over farmland stretching toward Napa and the Berryessa Pass. A small vineyard with eight grape varieties (four red, four white) adds character, praised by a Lodi winemaker as a hidden gem. This rare find combines recent upgrades with timeless natural beauty and a prime location perfect for those seeking a countryside escape with easy access to urban life. It's also conveniently situated just 4.5 miles from Sacramento Executive Airport and 20 miles from Sacramento International Airport. Easy to show. A list of upgrades is available for agents.
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,350,000 |
| 8/26/2026 | 4$1,299,999 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,MultiUnits,MultiZone |
| Cooling | Central,MultiUnits,MultiZone |
| Utilities | Cable Available,Propane Tank Owned,Internet Available |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Built-In Gas Oven,Gas Plumbed,Built-In Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered Deck,Covered Patio |
| Architectural Style | Ranch,Contemporary |
| Construction Materials | Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Electric | 3 Phase,220 Volts |
| View | Orchard,Panoramic,River,Garden/Greenbelt,Vineyard,Water,Mountains |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | from I-5 exit Consumnes and head West. Turn left onto Freeport Blvd. Turn right at Freeport Bridge. Turn right onto River Rd and the home will be on the left immediately past the church. |
| City | Clarksburg |
| Senior Community Y/N | No |
| High School District | River Delta Unified |
| Zoning Description | A-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10612 |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | River Delta Unified |
| Elementary School District | River Delta Unified |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Concrete,Simulated Wood,Wood,Painted/Stained |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Sink,Electric,Space For Frzr/Refr,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Office,Game Room,Great Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Slab Counter,Island |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Multiple Shower Heads,Tub w/Shower Over,Quartz,Window |
| Living Room Features | Cathedral/Vaulted,View |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Deck Attached,Great Room |
| RoomBathsOtherFeatures | Tub w/Shower Over,Quartz |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Wire,Wood,Fenced,Front Yard,Full |
| Parking Features | No Garage,Covered,RV Possible,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Adjacent to Golf Course,River Access |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Plantable,Farm,Ranch,Residential,Vineyard |
| Foundation Details | Concrete,Raised,Slab |
| Spa | No |
| Lot Size Acres | 5.0 |
| Road Surface Type | Asphalt |
| Frontage Type | River |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Dish Antenna |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC