Property Attributes
- MLS#226084052
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- NeighborhoodNorthridge Oaks
- Zip95610
- StyleContemporary,Traditional
- Year Built1962
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3264
- Lot Size0.31 Acres
Data Source:
MetroList MLS
Property Description
Truly One-of-a-Kind! This sprawling Fair Oaks-inspired estate offers approx. 3,264 sf of versatile living space plus an attached second unit/ADU on an oversized .31+/- acre lot, creating an exceptional opportunity for multigenerational living, extended guests or rental income. Step outside to your own private backyard oasis - a peaceful, resort-like sanctuary with multiple patios and decks, lush gardens and landscaping, tranquil waterfall and pond, multiple storage sheds and abundant space to play, relax and entertain. Inside, the grand primary suite welcomes you through double doors and features a fireplace, extended sitting room, spacious en-suite bath, multiple closets and a private covered upstairs deck overlooking the lush grounds. Enjoy the soothing sounds of the waterfall and pond from this secluded retreat. The main house also offers a fabulous downstairs game/rec room with built-in bar, sink and refrigerator, a separate media/game room, inviting living room with beautiful wood floors and brick fireplace, formal dining room, breakfast nook and enclosed covered patio. The attached ADU/in-law quarters offers remarkable flexibility with a full second kitchen, private bedroom, generous living area, full bath and half bath, plus exterior/remote access to the backyard and gated exterior entrance with coded access for added privacy - ideal for multigenerational living, guests or potential rental income. A two-car garage and abundant storage complete the property. Conveniently located near shopping, dining, parks, everyday amenities and transportation, this extraordinary property offers space, versatility and a backyard experience rarely found in this setting. A truly special property - come experience 5637 Longwood Way for yourself!
| Price History | |
|---|---|
| 7/2/2026 | Listed $799,000 |
| 7/16/2026 | 2$789,000 |
| 7/24/2026 | 2$779,000 |
| 8/4/2026 | 2$769,000 |
| 8/6/2026 | 3$749,000 |
| 8/15/2026 | 3$729,000 |
| 8/28/2026 | 1$725,000 |
| 9/11/2026 | 4$699,000 |
| 9/17/2026 | 2$689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Ductless,Radiant,Fireplace(s),Gas,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Ductless,Whole House Fan |
| Utilities | Electric,Sewer In & Connected,Internet Available,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch,Uncovered Deck,Uncovered Patio,Enclosed Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Brick,Wood |
| Year Built | 1962 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Lot Grade Varies,Trees Many |
| Levels | MultiSplit |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northridge Oaks |
| Facing Direction | West |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Madison Avenue to Primrose Drive to Kingswood Drive to Longwood Way to address. |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD5 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10610 |
| Lot Size Square Feet | 13504.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer,Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Laminate,Linoleum,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Living Room,Primary Bedroom |
| Laundry Features | Cabinets,Electric,Hookups Only,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Primary Bedroom,Primary Bedrooms 2+,Dining Room,Game Room,Storage,Guest Quarters,In Law Apartment,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sitting Area,Sunken Tub,Tile,Window |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Formal Room,Dining Bar,Space in Kitchen |
| Primary Bedroom Features | Balcony,Closet,Walk-In Closet,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Pond Year Round,Private,Garden,Landscape Back,See Remarks |
| Water Source | Private |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | 76 x 150 x 104 x 162 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | TV Antenna |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool