Property Attributes
- MLS#226085592
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityApplegate
- AreaApplegate
- Zip95703
- StyleContemporary
- Year Built1977
- Price$ 980,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2535
- Lot Size4.7 Acres
Data Source:
MetroList MLS
Property Description
Bring the kids and the horses to this family friendly farm. Escape to your own private country retreat on 4+ mostly level acres with endless possibilities! Former horse property with trail access just one mile away and bordering the 280-acre Our Lady of the Oaks Retreat, with access to State of California land and the scenic American River Canyon. This beautifully remodeled three-story home has been extensively updated within the past five years, featuring a stunning kitchen, remodeled baths, wood flooring, new lighting, windows, exposed beam ceilings, and walk-in closets in every bedroom. French doors open from the living room to a welcoming outdoor lounge overlooking a year-round creek, mature fruit trees, and an above-ground pool. Modern upgrades include solar, high-speed internet, whole-house fan, and tankless water heater. Multiple detached buildings offer exceptional flexibility, including a private guest bedroom, home offices, a 1,000+/- sq. ft. workshop, and another detached building ready for an ADU, artist's studio, or multi-generational living. A rare opportunity to enjoy privacy, recreation, and country living with room to grow. Level pastures areas for your livestock. Bed/Bath count differs from the county, buyer to verify.''
| Price History | |
|---|---|
| 7/8/2026 | Listed $980,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | MultiZone |
| Cooling | Ceiling Fan(s),MultiUnits |
| Utilities | Propane Tank Owned,Electric |
| Roof | Composition |
| Appliances | Gas Cook Top,Built-In Gas Oven,Gas Plumbed,Built-In Gas Range,Hood Over Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Construction Materials | Wood |
| Year Built | 1977 |
| Electric | 220 Volts in Laundry |
| View | Pasture |
| Stories Count | 3 |
| Topography | Rolling,Level |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Water Heater |
| Other Structures | Outbuilding,Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Applegate Road exit,straight to Boole,Turn left at address sign to property. Follow driveway to back door of property to Lock Box. This is the easiest way to show unless you like to take the stairs. |
| City | Applegate |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | Res-ag |
| Open Parking Spaces | 0.0 |
| MLS Area | 12302 |
| Lot Size Square Feet | 204732.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Placer Hills Union |
| Elementary School District | Placer Hills Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Dual Pane Full |
| Laundry Features | Sink,Gas Hook-Up,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Tub w/Shower Over,Walk-In Closet |
| Living Room Features | Open Beam Ceiling |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Granite |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Fire Pit |
|---|---|
| Fencing | Fenced |
| Parking Features | 24'+ Deep Garage,RV Access,Detached |
| Lot Features | Stream Year Round |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Orchard,Pasture |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 4.7 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Cond Equipment Owned |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC