Property Attributes
- MLS#226106557
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLoomis
- AreaLoomis
- NeighborhoodSaint Francis Woods
- Zip95650
- StyleContemporary
- Year Built1996
- Price$ 1,899,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4905
- Lot Size2 Acres
Data Source:
MetroList MLS
Property Description
Tranquil Waterfront Residence! Nestled on two acres, this elegant four bedroom plus office, five-bathroom home boasts thoughtfully designed living space. The home's spacious exterior is complemented by lush landscaping, creating a peaceful and visually appealing setting. The architectural details, including custom woodwork and arched windows, lend an air of sophistication to the property. The expansive windows throughout the home allow for abundant natural light, highlighting the elegant finishes. The spacious layout includes a primary suite with private balcony offering scenic outdoor views. The office/library offers beautiful built in bookshelves, providing ample storage and display space and features access to a hidden wine cellar. The gourmet kitchen overlooks the family room and features abundant countertop space, a large granite island creating an ideal environment for culinary pursuits. The home also offers a first floor junior suite, formal living room and dining room, along with a Flex room that could serve as a home gym, playroom, theatre room or additional living space. Outdoors, the property boasts a scenic waterfront setting on a serene pond, a spacious yard, built in pool and spa and multiple covered patio spaces, offering ample opportunities for relaxation, dining, recreation and entertaining.
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,899,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),MultiZone |
| Cooling | Ceiling Fan(s) |
| Utilities | Public,Sewer Connected,Electric,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven |
| HOA Fee | 588 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Pool/Spa Combo,Fenced,Gunite Construction |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Electric | 220 Volts in Laundry |
| View | Water |
| Stories Count | 2 |
| Topography | Lot Sloped,Trees Many |
| Levels | MultiSplit |
| Unit Number | E |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Saint Francis Woods |
| Other Structures | Shed(s),Storage |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Rocklin Road to Saint Francis Woods gate |
| City | Loomis |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RR |
| Open Parking Spaces | 0.0 |
| MLS Area | 12650 |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In,Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Loomis Union |
| Elementary School District | Loomis Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Flooring | Carpet,Tile,Marble,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Cabinets,Sink,Ground Floor,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Bonus Room,Office,Dining Room,Family Room,Wine Cellar,Laundry,Library,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Island,Stone Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Soaking Tub,Granite,Jetted Tub |
| Living Room Features | View |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Balcony,Walk-In Closet,Sitting Area |
| Family Room Features | View |
| RoomBathsOtherFeatures | Shower Stall(s),Granite,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony,Built-In Barbeque,Covered Courtyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R,Pond Year Round,Curb(s)/Gutter(s),Gated Community,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Frontage Type | Waterfront |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC