Property Attributes
- MLS#226112219
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- Zip95608
- StyleSingle Family Residence
- Year Built1970
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.26 Acres
Data Source:
MetroList MLS
Property Description
Bring your vision and creativity to this fixer-upper situated on a spacious lot in a desirable location. This property offers an excellent opportunity for investors, flippers, or buyers looking to create a home or investment property tailored to their needs. Located approximately half a mile from American River access, the property is close to parks, walking and biking trails, and award-winning schools. The large lot provides plenty of possibilities for future improvements, outdoor living, or maximizing the property's potential, subject to applicable zoning and approvals. Whether you're looking for your next renovation project, a potential investment property, or an opportunity to build equity, this property is ready for someone with vision to bring it back to life. A great opportunity to purchase in an established area and create value through renovation.
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Remarks |
| Cooling | See Remarks |
| Utilities | Sewer In & Connected,Internet Available |
| Roof | Shake,Wood |
| Appliances | Dishwasher,Microwave,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Pool Features | On Lot,See Remarks |
| Construction Materials | Frame,Wood |
| Year Built | 1970 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | HWY 50 to Watt Ave (north),right on Fair Oaks,right on Claremont |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Laundry Features | Laundry Closet,Upper Floor |
| Total Bedrooms | 2 |
| Room Type | Loft,Baths Other,Primary Bedroom,Family Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Other Counter |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Formal Area |
| Family Room Features | Open Beam Ceiling |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | No Garage,RV Access,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Corner |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.26 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC