Property Attributes
- MLS#226112570
- TypeSingle Family
- Listing Status Active
- CountySUTTER
- CityYuba City
- AreaYuba City
- NeighborhoodSycamore Ranch
- Zip95993
- StyleCraftsman
- Year Built2025
- Price$ 548,490
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.12 Acres
Data Source:
MetroList MLS
Property Description
Room to grow, gather, and enjoy the moments that make a house feel like home awaits in the Oleander plan at Aspire at Sycamore Ranch. Surrounded by outdoor recreation, major employers, and convenient commuter routes, this thoughtfully designed home pairs Farmhouse-inspired style with everyday functionality. The kitchen stands out with White cabinetry, Soapstone Mist quartz, a spacious walk-in pantry, and GE stainless-steel appliances, flowing into the great room and dining area. A first-floor bedroom and full bath offer flexibility for guests or multi-generational living. Upstairs, the expansive primary suite features a spa-like bath and dual vanities, joined by three additional bedrooms for plenty of space.
| Price History | |
|---|---|
| 9/8/2026 | Listed $548,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Electric,Internet Available,Underground Utilities |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Construction Materials | Stucco,Frame |
| Year Built | 2025 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sutter |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Doors,Windows |
| Subdivision Name | Sycamore Ranch |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Traveling North on Highway 99 to Yuba City. Take Queen's exit,make a left and cross back-over Highway 99. Make first right on Peach Tree Lane,follow curve,road turns into West Onstott Road. Follow th |
| City | Yuba City |
| Senior Community Y/N | No |
| High School District | Yuba City Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 12406 |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | Yuba City Unified |
| Elementary School District | Yuba City Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Upper Floor,Inside Area |
| Total Bedrooms | 5 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Walk-In Closet,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.12 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Oleander Lot 14 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95993
In The Neighborhood
Yuba City
$ 567,690
- Type
- Single Family
- Size
- 1,979 SqFt
- Rooms
- 4 Beds + 3 Baths
K. Hovnanian California Operations
Yuba City
$ 620,835
- Type
- Single Family
- Size
- 2,588 SqFt
- Rooms
- 5 Beds + 3 Baths
K. Hovnanian California Operations
Yuba City
$ 609,990
- Type
- Single Family
- Size
- 2,588 SqFt
- Rooms
- 5 Beds + 3 Baths
K. Hovnanian California Operations