Property Attributes
- MLS#226117307
- TypeSingle Family
- Listing Status Active
- CountySUTTER
- CityYuba City
- AreaYuba City
- NeighborhoodNorthwood
- Zip95993
- StyleRanch
- Year Built1960
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.43 Acres
Data Source:
MetroList MLS
Property Description
Country Charmer Home! 3 Bedrooms 3 full baths this home has much to offer! End of the Road location, next door to a lovely Orchard!! Large .43 Acre Lot, open and inviting!
| Price History | |
|---|---|
| 9/18/2026 | Listed $430,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central |
| Utilities | Electric,Internet Available |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 1960 |
| Electric | 220 Volts |
| View | Orchard |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sutter |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northwood |
| Facing Direction | North |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 99 turn on to Hwy 20 heading West. Take a left onto North Township road,heading south. Take Glidden Lane on your left. House is located at the end of Glidden Lane on the left. |
| City | Yuba City |
| Senior Community Y/N | No |
| High School District | Franklin Elementary |
| Zoning Description | Residential/Ag. |
| Open Parking Spaces | 6.0 |
| MLS Area | 12405 |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sutter Union High |
| Elementary School District | Franklin Elementary |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Primary Bedrooms 2+,Family Room,Kitchen,Laundry,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Stone Counter,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | RV Access,Detached,RV Storage,Garage Facing Front |
| Lot Features | Garden |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | Sutter School DIstrict |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC