Property Attributes
- MLS#226118292
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodQuail Oaks
- Zip95746
- StyleCape Cod
- Year Built1998
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3790
- Lot Size0.4652 Acres
Data Source:
MetroList MLS
Property Description
Situated on a half-acre of mature oaks and manicured grounds, this traditional Granite Bay residence has been designed for entertaining and privacy gathering areas, water features, and even a tree house deck. Classic lines, large windows, front gated courtyard, and a symmetrical facade give the home a sense of permanence and understated elegance. Inside this beautiful home, 3,790 square feet unfold across five bedrooms and four bathrooms - Primary suite and auxiliary bedroom/bath on the first floor. The kitchen anchors the main living areas with a large island and professional-grade appliances finishes selected for the chef in the family. A temperature-controlled wine closet sits just off the main gathering spaces, a quiet nod to how this home is meant to be lived in. A dedicated media/flex room offers a retreat for movie nights and quiet evenings apart from the rest of the house a layout that serves multi-generational households as well as anyone who simply values a little separation between entertaining and unwinding. The attached workout room keeps the equipment out of sight. The large rear yard was made for entertaining: a pool for warm Granite Bay summers, a private putting green and bocce ball court for the competitively inclined, and a full outdoor kitchen that turns weekend gatherings into a standing invitation. Mature landscaping frames the entire property, offering a level of privacy that's increasingly rare on a lot this size. For those who take their vehicles as seriously as their wine, a four-car garage with epoxy flooring and small RV parking rounds out the property room enough for a serious collection, a workshop, or simply the peace of mind of having space to spare. Owned solar, 31 panels, held outright rather than leased, adds a practical dimension. The address places residents within the Eureka Union School District and Granite Bay High School two of the more sought-after districts in the region, and a detail families tend to ask about first and appreciate most.
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
| Utilities | Public,Electric,Solar,Natural Gas Available,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Double Oven |
| HOA Fee | 50 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck,Covered Patio,Uncovered Patio |
| Architectural Style | Cape Cod |
| Pool Features | Built-In,On Lot,Pool Sweep,Gas Heat,Gunite Construction |
| Construction Materials | Stucco |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 1998 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Greenbelt |
| HOA | Yes |
| Energy Efficient | Lighting,Thermostat,Windows |
| Subdivision Name | Quail Oaks |
| Facing Direction | Southwest |
| Other Structures | Pergola |
| Total Rooms | 11 |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | East on Douglas to left on Cavitt Stallman to right on Wood Thrush to address. |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RS-B-20 |
| Open Parking Spaces | 6.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 20264.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry,Wet Bar |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Ground Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bathroom,Primary Bedroom,Media Room,Dining Room,Family Room,Guest Quarters,Home Theater,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Quartz Counter,Granite Counter,Slab Counter,Island w/Sink |
| Total Baths | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Granite |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Room,Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet,Outside Access |
| Family Room Features | Great Room,View |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Jack & Jill,Tub w/Shower Over,Window,Quartz |
Exterior Features
| Exterior Amenities | Kitchen,Built-In Barbeque,Fire Pit |
|---|---|
| Fencing | Back Yard,Entry Gate,Wood |
| Parking Features | Attached,RV Access,Side-by-Side,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available,Workshop in Garage,Interior Access |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Garden,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.4652 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 4:35 AM UTC