Property Attributes
- MLS#226118433
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityRescue
- AreaRescue
- Zip95672
- StyleRanch
- Year Built1988
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.07 Acres
Data Source:
MetroList MLS
Property Description
MOVE-IN-READY! RECENTLY INSTALLED NEW HVAC! Features in this conveniently located home include; vaulted ceiling in living room, cozy wood burning stove, ceiling fans & solid surface flooring. The kitchen boasts granite counter tops, bright, white cabinets, a built in china hutch, stainless steel appliances, and dining bar! There are also solar tubes in kitchen and hall bath and the primary suite offers a generous walk-in closet! The dining room opens to a patio with a retractable awning and the back yard is fully fenced! Washer/dryer & refrigerator included! Located close to schools, shopping and only minutes to El Dorado Hills or Folsom!
| Price History | |
|---|---|
| 9/21/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Window Unit(s) |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
| Roof | Composition |
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Electric Range,See Remarks |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Awning,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1988 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Halfplex |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 50 to Cameron Park Dr.,to Right on Green Valley Rd. & left on Melodye,then left on Meadow Ct. to home on left. |
| City | Rescue |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | R2 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12601 |
| Lot Size Square Feet | 3049.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Rescue Union |
| Elementary School District | Rescue Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Free Standing,Wood Burning,Wood Stove |
| Window Features | Skylight Tube,Dual Pane Full,Window Screens |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Skylight/Solar Tube,Granite,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Court,Curb(s),Curb(s)/Gutter(s),See Remarks,Other,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 4:17 AM UTC